Sports division: Difference between revisions
Jump to navigation
Jump to search
m (→race) |
m (→take advantage) |
||
(7 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
= | =football league= | ||
* | *tracker - elc, epl, ita, spa, ger, saf, rus, mls | ||
* | *zk video - fra, nos, ere, ger2, fra2, spa2, scott | ||
*free - fnl, k1-2 | |||
*payable - bel1-2 , dmk, pol, j1-3 | |||
= | =take advantage= | ||
*eastern zone - rom1-2, hun, tur1-2, pol, bur | |||
*northern zone - dmk, swe, nor | |||
*central zone - aut, swi, isl | |||
*south amer zone - edu, liber copa, summ cup | |||
*east asia vs middle east - afc cup and islam cup | |||
= | =other sports= | ||
#race - f1, wseries, fe, gt race | |||
#volley - kovo, volleyru | |||
#basket - wnbl, euro, wleague | |||
#tennis - fedcup, aus open, wta | |||
#badminton - bwf, baseline | |||
# | |||
#aus open | |||
# | |||
Latest revision as of 17:33, 21 April 2022
football league[edit]
- tracker - elc, epl, ita, spa, ger, saf, rus, mls
- zk video - fra, nos, ere, ger2, fra2, spa2, scott
- free - fnl, k1-2
- payable - bel1-2 , dmk, pol, j1-3
take advantage[edit]
- eastern zone - rom1-2, hun, tur1-2, pol, bur
- northern zone - dmk, swe, nor
- central zone - aut, swi, isl
- south amer zone - edu, liber copa, summ cup
- east asia vs middle east - afc cup and islam cup
other sports[edit]
- race - f1, wseries, fe, gt race
- volley - kovo, volleyru
- basket - wnbl, euro, wleague
- tennis - fedcup, aus open, wta
- badminton - bwf, baseline