Masterplan: Difference between revisions
Jump to navigation
Jump to search
(80 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
= | =payable items= | ||
# | #mox moe, monthly price $30, annual plan is $220 | ||
# | #bilibili annual plan is $235 | ||
# | #iqiyi and tencent for natgeo and history channel, both are about $320 each annually | ||
#hola vpn for 3 years plan, totally $830, every month is $23, annual is $264 | |||
#netflix and disney+ are available | |||
#raidrive about $200 annually, for read and write, but no all category | |||
#netdrive is $176 in annual plan, additional license is half in price, $100 yearly | |||
#parallels 18 basic is $750 annually, pro version is $890 yearly | |||
= | =high pc generation= | ||
* | *first makeup of new nas server | ||
* | *second for book system | ||
* | *third is xbox on game ecosystem | ||
*fourth on 5tb network of photo and manga | |||
* | |||
Latest revision as of 16:09, 23 March 2023
payable items[edit]
- mox moe, monthly price $30, annual plan is $220
- bilibili annual plan is $235
- iqiyi and tencent for natgeo and history channel, both are about $320 each annually
- hola vpn for 3 years plan, totally $830, every month is $23, annual is $264
- netflix and disney+ are available
- raidrive about $200 annually, for read and write, but no all category
- netdrive is $176 in annual plan, additional license is half in price, $100 yearly
- parallels 18 basic is $750 annually, pro version is $890 yearly
high pc generation[edit]
- first makeup of new nas server
- second for book system
- third is xbox on game ecosystem
- fourth on 5tb network of photo and manga