List of VTuber-related software and resources
Software
Name | OS support | License | Cost | Latest version |
---|---|---|---|---|
Facerig | Windows | Proprietary | $14.99 (depends on channel revenue;[1] not including DLC costs) | Unknown; support ending 2021-12-31;[2] being superseded by Animaze |
Luppet | Windows 10[3] | Proprietary | 6,000–209,800 JPY | 1.9.5 (2020-11-18)[4] |
Live2D Cubism | Windows, MacOS | Freemium | Est. 2,080–9,620 JPY/mo;[5] free tier available | 4.0.06 (2020-10-22)[6] |
VRoid Studio | Windows, MacOS | Proprietary | Free | 0.11.3 (2020-10-29)[7] |
VKatsu | Windows, iOS, Android | Proprietary | Free | Various, depending on platform (2019) |
VSeeFace | Windows | Proprietary; core library is under BSD 2-Clause License[8] | Free | 1.13.34e (2020-11-23)[9] |
VTube Studio | Windows, MacOS, iOS, Android | Freemium; licensed Live2D-expandable application | IOS, Android: free tier available; 21.35 USD for advanced features. Windows, MacOS: free to use; 7.30 USD for remove watermark. |
1.9.14 (2021-08-04)[10] |
Puppemoji | iOS | Proprietary | Free | 1.5.1 (2018-08-29)[11] |
CustomCast | iOS, Android | Freemium | Free to use; 500 JPY/mo for advanced features | 1.02.09 (2020-11-16)[12] |
VRChat (Social game and platform) | Windows | Proprietary | Free | 2020.4.2 (2020-11-07)[13] |
Wakaru | Windows | Proprietary | Free | Beta 1.1.1 (2019-02-20)[14] |
Live3D VTuber Maker | Windows | Freemium | Depends on channel revenue;[15] legacy version costs $5/mo | 1.2.1 (2020-11-14)[16] |
PrprLive | Windows | Freemium | Free to use; advanced features offered through paid DLC | 1.3.6 (2020-11-20)[17] |
Live2DViewerEX | Windows, MacOS, Android[18] | Proprietary | $4.99 | 3.2.8 (2020-11-18)[19] |
Hardware
Hardware and SDK capabilities
Hardware name | Output | Output applied to | DoF | Signal loss behavior |
---|---|---|---|---|
VIVE tracker | Tracker position and orientation | Parameters of a single bone | 6 (x, y, z, yaw, pitch, roll) | Vector set to 0 |
Leap Motion (may require mounter) | Palm position and orientation, gesture, grip properties | Hands and fingers’ bone parameters | 6 for palm[note 1] | Hand list will be empty if no hands are detected[20] |
iPhone TrueDepth camera | Head pose and position, face geometry, blendshape values[21] | Facial expressions, head pose | 6 | The ARFaceAnchor object will not be added[22]
|
Oculus Rift HMD | Headset position and orientation[23][24] | Head pose, floor-level position[25] | 6[23] | The ovrStatus_PositionTracked flag is unset;[23] position vector is set to zero[26]
|
Resources
Notes
- ↑ Yaw, pitch, roll can be retrieved from
Hand.Direction
. Example code.
References
Categories
Community content is available under CC-BY-SA unless otherwise noted.
Click to rate this post!
[Total: 0 Average: 0]